FISCAL YEAR END STATISTICS

SF Residents Permits

Month 2010 2009 2008
January 13 6 27
February 11 6 21
March 15 6 25
April 10 8 14
May 9 3 13
June 21 9 13
July 5 13 11
August 14 11 15
September 3 14
October
9 16
November
11 3
December
18 5
YTD SF for the Year 98 101 179

Other Permits (Renovations, alterations, additions)

Month 2010 2009 2008
January 71 73 81
February 80 70 69
March 111 65 98
April 89 88 90
May 99 76 89
June 116 100 93
July 81 122 112
August 88 81 79
September
88 119
October
95 62
November
93 75
December
79 57
YTD Residential Alterations 735 1030 1188